NepaliTelecom.com
All information, news, offers of Telecommunication in Nepal

Fifa World cup Football 2018 match schedule in Nepali time and date

World’s biggest sports event, Fifa World cup 2018 is starting from 14th June 2018 till 15th July 2018. In the Nepali date, the World cup football matches start from Jestha 31, 2075, and end on Asar 31, 2075. All of the games and events are scheduled to take place in Russia. This post, we will provide the information of the Fifa World cup football 2018 match schedule Nepali time and date.

Similarly, the football matches will happen in different cities of Russia. Nepali standard time (NST) is UTC or GMT + 5:45. Whereas Russian cities have different time standards like UTC +2, +3, +4, +5 hours. Go below to download the Fifa world cup match schedule in Nepali time and Nepali date.

  • The First match of Fifa World cup 2018 happens on 14th June 2018 in Luzhniki Stadium, Moscow.
  • The final match of the Fifa world cup 2018 also happens in Luzhniki Stadium, Moscow on July 15, 2018.

First, 32 countries are grouped into 8 groups, each having 4 nations. Here are the countries in each Group.

Group A Group B Group C Group D
Russia Portugal France Argentina
Saudi Arabia Spain Australia Iceland
Egypt Morocco Peru Croatia
Uruguay Iran Denmark Nigeria
Group E Group F Group G Group H
Brazil Germany Belgium Poland
Switzerland Mexico Panama Senegal
Costa Rica Sweden Tunisia Colombia
Serbia Korea Republic England Japan

Stages of Fifa World cup Football 2018

There are altogether 64 matches in the whole game. The different stages of Fifa World Cup Football 2018 are:

  • First round, Group stage matches: 48 no of games
  • Round of 16 stage: 8 matches
  • Quarterfinals: 4
  • Semifinals: 2
  • Third place: 1
  • Final: 1

Fifa World cup Football 2018 match Schedule Nepali time

Here is a picture of the schedule in Nepali time and date. It is a snapshot of a pdf file. Now click the picture and save it for later use.

Click here to download FIFA World cup 2018 schedule in Nepali time and Nepali date in pdf version.

READ ALSO:

Schedule of Group Stage matches in a table.

S.N. English Date Nepali Date Time (NST) Team A Team B Remarks
1 14 June 2018 31 Jestha 2075 08:45 pm Russia Saudi Arabia
2 15 June 2018 1 Asar 2075 05:45 pm Egypt Uruguay
3 15 June 2018 1 Asar 2075 08:45 pm Morocco Iran
4 15 June 2018 1 Asar 2075 11:45 pm Portugal Spain
5 16 June 2018 2 Asar 2075 03: 45 pm France Australia
6 16 June 2018 2 Asar 2075 09: 45pm Argentina Iceland
7 16 June 2018 2 Asar 2075 06:45 pm Peru Denmark
8 17 June 2018 3 Asar 2075 12:45 am Croatia Nigeria
9 17 June 2018 3 Asar 2075 05:45 pm Costa Rica Serbia
10 17 June 2018 3 Asar 2075 08:45 pm Germany Mexico
11 17 June 2018 3 Asar 2075 11:45 pm Brazil Switzerland
12 18 June 2018 4 Asar 2075 05:45 pm Sweden Korea Republic
13 18 June 2018 4 Asar 2075 08:45 pm Belgium Panama
14 18 June 2018 4 Asar 2075 11:45 pm Tunisia England
15 19 June 2018 5 Asar 2075 05:45 pm Colombia Japan
16 19 June 2018 5 Asar 2075 08:45 pm Poland Senegal
17 19 June 2018 5 Asar 2075 11:45 pm Russia Egypt
18 20 June 2018 6 Asar 2075 05:45 pm Portugal Morocco
19 20 June 2018 6 Asar 2075 08:45 pm Uruguay Saudi Arabia
20 20 June 2018 6 Asar 2075 11:45 pm Iran Spain
21 21 June 2018 7 Asar 2075 05:45 pm Denmark Australia
22 21 June 2018 7 Asar 2075 08:45 pm France Peru
23 21 June 2018 7 Asar 2075 11:45 pm Argentina Croatia
24 22 June 2018 8 Asar 2075 05:45 pm Brazil Costa Rica
25 22 June 2018 8 Asar 2075 08:45 pm Nigeria Iceland
26 22 June 2018 8 Asar 2075 11:45 pm Serbia Switzerland
27 23 June 2018 9 Asar 2075 05:45 pm Belgium Tunisia
28 23 June 2018 9 Asar 2075 08:45 pm Korea Republic Mexico
29 23 June 2018 9 Asar 2075 11:45 pm Germany Sweden
30 24 June 2018 10 Asar 2075 05:45 pm England Panama
31 24 June 2018 10 Asar 2075 08:45 pm Japan Senegal
32 24 June 2018 10 Asar 2075 11:45 pm Poland Colombia
33 25 June 2018 11 Asar 2075 07:45 pm Uruguay Russia
34 25 June 2018 11 Asar 2075 07:45 pm Saudi Arabia Egypt
35 25 June 2018 11 Asar 2075 11:45 pm Iran Portugal
36 25 June 2018 11 Asar 2075 11:45 pm Spain Morocco
37 26 June 2018 12 Asar 2075 07:45 pm Denmark France
38 26 June 2018 12 Asar 2075 07:45 pm Australia Peru
39 26 June 2018 12 Asar 2075 11:45 pm Nigeria Argentina
40 26 June 2018 12 Asar 2075 11:45 pm Iceland Croatia
41 27 June 2018 13 Asar 2075 05:45 pm Mexico Sweden
42 27 June 2018 13 Asar 2075 07:45 pm Korea Republic Germany
43 27 June 2018 13 Asar 2075 11:45 pm Serbia Brazil
44 27 June 2018 13 Asar 2075 11:45 pm Switzerland Costa Rica
45 28 June 2018 14 Asar 2075 07:45 pm Japan Poland
46 28 June 2018 14 Asar 2075 07:45 pm Senegal Colombia
47 28 June 2018 14 Asar 2075 10:45 pm Panama Tunisia
48 28 June 2018 14 Asar 2075 11:45 pm England Belgium

We will include more information on several other stages. Read here for more info.

READ ALSO:

Latest Gadget Deals 📣

iPhone 13
6.1-inch Super Retina XDR Display | A15 Bionic Chip | 1 Year Screen Breakage Insurance | Use Voucher

Rs. 114,990
Buy Now

Marshall Mode In-Ear Headphones
Big Sound Small Package | Available in Black/White | Microphone and Remote | Only on Daraz

Rs. 7,500
Buy Now

Apple Macbook Air M2
13.6-inch 256GB | 8-core CPU 10-core GPU | 1080p FaceTime HD Camera | MagSafe Charging Port

Rs. 167,900
Buy Now

Follow us on Facebook, Twitter, and Viber to get the latest news, and information about Nepal Telecom, Ncell, Smart Cell, ISPs, mobile apps, and phones in Nepal.

Recommended:




Comments
You might also like

Comments are closed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy